Price Reference
Chainlink provides the largest collection of secure and decentralized on-chain price reference data available. Its network consists of security-reviewed, sybil-resistant and fully-independent nodes which are operated by leading blockchain devops and security teams.
Provide is the easy button for consuming on-chain price reference data agreed upon by the decentralized Chainlink oracles network.
Pair | Contract Address | Resources |
---|---|---|
ETH/USD | 0xF79D6aFBb6dA890132F9D7c355e3015f15F3406F | - |
BTC/USD | 0xF5fff180082d6017036B771bA883025c654BC935 | - |
DAI/USD | 0xa7D38FBD325a6467894A13EeFD977aFE558bC1f0 | - |
AUD/USD | 0x05Cf62c4bA0ccEA3Da680f9A8744Ac51116D6231 | - |
EUR/USD | 0x25Fa978ea1a7dc9bDc33a2959B9053EaE57169B5 | - |
CHF/USD | 0x02D5c618DBC591544b19d0bf13543c0728A3c4Ec | - |
GBP/USD | 0x151445852B0cfDf6A4CC81440F2AF99176e8AD08 | - |
JPY/USD | 0xe1407BfAa6B5965BAd1C9f38316A3b655A09d8A6 | - |
XAG/USD | 0x8946A183BFaFA95BEcf57c5e08fE5B7654d2807B | - |
XAU/USD | 0xafcE0c7b7fE3425aDb3871eAe5c0EC6d93E01935 | - |
LINK/USD | 0x32dbd3214aC75223e27e575C53944307914F7a90 | - |
XHV/USD | 0xB836ADc21C241b096A98Dd677eD25a6E3EFA8e94 | - |
FTSE/GPB | 0x16924ae9C2ac6cdbC9D6bB16FAfCD38BeD560936 | - |
N225/JPY | 0x3f6E09A4EC3811765F5b2ad15c0279910dbb2c04 | - |
OXT/USD | 0x11eF34572CcaB4c85f0BAf03c36a14e0A9C8C7eA | - |
BNT/USD | 0x560B06e8897A0E52DbD5723271886BbCC5C1f52a | - |
Pair | Contract Address | Resources |
---|---|---|
LRC/ETH | 0x8770Afe90c52Fd117f29192866DE705F63e59407 | - |
LEND/ETH | 0x1EeaF25f2ECbcAf204ECADc8Db7B0db9DA845327 | - |
BTC/ETH | 0x0133Aa47B6197D0BA090Bf2CD96626Eb71fFd13c | - |
MKR/ETH | 0xDa3d675d50fF6C555973C4f0424964e1F6A4e7D3 | - |
MANA/ETH | 0xc89c4ed8f52Bb17314022f6c0dCB26210C905C97 | - |
KNC/ETH | 0xd0e785973390fF8E77a83961efDb4F271E6B8152 | - |
LINK/ETH | 0xeCfA53A8bdA4F0c4dd39c55CC8deF3757aCFDD07 | - |
USDC/ETH | 0xdE54467873c3BCAA76421061036053e371721708 | - |
REP/ETH | 0xb8b513d9cf440C1b6f5C7142120d611C94fC220c | - |
ZRX/ETH | 0xA0F9D94f060836756FFC84Db4C78d097cA8C23E8 | - |
BAT/ETH | 0x9b4e2579895efa2b4765063310Dc4109a7641129 | - |
DAI/ETH | 0x037E8F2125bF532F3e228991e051c8A7253B642c | - |
TUSD/ETH | 0x73ead35fd6A572EF763B13Be65a9db96f7643577 | - |
USDT/ETH | 0xa874fe207DF445ff19E7482C746C4D3fD0CB9AcE | - |
BUSD/ETH | 0x5d4BB541EED49D0290730b4aB332aA46bd27d888 | - |
SUSD/ETH | 0x6d626Ff97f0E89F6f983dE425dc5B24A18DE26Ea | - |
SNX/ETH | 0xE23d1142dE4E83C08bb048bcab54d50907390828 | - |
REN/ETH | 0xB7B1C8F4095D819BDAE25e7a63393CDF21fd02Ea | - |
ENJ/ETH | 0x3E0De81e212eB9ECCD23bb3a9B0E1FAC6C8170fc | - |
The following price oracles are supported for retrieving the recommended gas price, in
gwei
, which would result in "fast" execution of a transaction submitted to the associated Ethereum network.Network | Contract Address | Resources |
---|---|---|
Mainnet | 0xA417221ef64b1549575C977764E651c9FAB50141 | - |
Last modified 1yr ago